Product Description
Type a description for this product here...
Edwards GXS range incorporates our unique screw technology with a world leading high efficiency drive to achieve excellent vacuum performance and low running costs. With advanced temperature control, low maintenance and long service intervals, the GXS is the most robust and economical vacuum pump that establishes a new standard in dry pumping.
Features and Benefits
- Low capital cost and minimal maintenance requirements lead to lowest cost of ownership.
- Extended periods between user intervention.
- Lower consumable costs.
Environmental
- No oil disposal.
- No oil emissions into atmosphere.
Performance
- Very stable pumping speed gives repeatability to processes.
- Continuous pumping at atmosphere.
- Ability to handle particulates.
- Dry eliminates back-streaming, thus protecting reactive alloys from contamination.
Safety
- Unobtrusive noise levels.
- No unsightly oil spills.
- No hazardous oil vapours.
Technical Data
Units | GXS160 | GXS160/1750 | |||
Peak Pumping Speed | m3h-1 (cfm) | 160 (94) | 1200 (706) | ||
Ultimate Pressure (without purge) | mbar (Torr) | 7x10-3 (5.3x10-3) | 7x10-4 (5.3x10-4) | ||
Full Load Power | @ ultimate pressure | kW (hp) | 3.8 (5.1) | 5.1 (6.8) | |
@ peak pumping load | kW (hp) | 5.0 (6.7) | 7.4 (9.9) | ||
Electrical | Supply options | High volt | 380-460V 3Ø 50/60Hz | ||
Low volt | 200-230V 3Ø 50/60Hz | ||||
Connection | High volt | Harting Han K 4/4-F | |||
Low volt | |||||
Vacuum Couplings | Inlet | ISO63 | ISO100 | ||
Exhaust | NW40 | ||||
Cooling Water | Supply pressure (max) | bar (psig) | 6.9 (100) | ||
DP across pump (min) | bar (psig) | 1.0 (14.7) | |||
Flow @ min DP | lmin-1 (gal/min) | 4.0 (1.1) | 7.0 (1.9) | ||
Temperature | °C (°F) | 5-40 (41-104) All variants | |||
Connection | 3/8" BSP Male (G 3/8”) | ||||
Purge Gas* | Pressure | bar (psig) | 2.5-6.9 (36-100) | ||
Light Duty | sl/min | 12 | |||
Medium Duty | sl/min | 18-52 | |||
Connection | Swagelok® Ø ¼” tube with olive | ||||
High Flow Purge/ Solvent Flush | Supply pressure | bar (psig) | 2.5-6.9 (36-100) | ||
Control valve connection | Swagelok® Ø 3/8" tube with olive | ||||
Filter connection | ½" NPT Male | ||||
Solvent connection | 3/8" BSP Male (G 3/8") | ||||
Mass | kg (lbs) | 305 (672) | 475 (1047) | ||
Noise (with suitable exhaust pipe) | dB(A) | <64 | |||
Operating Temperature | °C (°F) | 5-40 (41-104) | |||
Exhaust Back Pressure (MAX) | mbar (psia) | 1400 (20) | |||
System IP rating | Standard | 31 | |||
Lubrication | Type | PFPE Drynert® 25/6 | |||
Volume | l (gal) | 0.7 (0.2) | 1.4 (0.4) | ||
Monitoring & Control |
Standard | Control | Front panel "Dashboard" Serial - RS232 |
||
Monitoring | Ethernet Webserver | ||||
Option | Control | Parallel - MCM MicroTIM | |||
Control & Monitoring | Profibus DP Pump Display Terminal (PDT) |
||||
Monitoring | FabWorks® | ||||
*Pump combinations | Light duty | Shaft Seal Purge only | |||
Medium duty | Shaft Seal Purge, High Vac Purge, Inlet Purge, variable Gas Ballast & Exhaust Purge (with Exhaust Pressure Sensor) | ||||
Medium duty + | As Medium duty, plus High Flow Purge / Solvent Flush |
* Purge Gas information
Light duty: shaft seal purge only
Medium duty: Shaft seal purge, inlet purge, variable gas ballast & exhaust purge (with exhaust pressure sensor)
Medium duty plus: As Medium duty, plus High Flow Purge / Solvent Flush