Product Description
Overview
Stokes MB Multi-stage pumping systems are available in two options, consisting of a Microvac piston pump and a Stokes 607 mechanical booster pump. The compact direct mounted packages provide high performance pumping from atmosphere. The MB systems are ideal for high cycling arduous applications.
Features and Benefits
- Direct drive
- Reduced footprint
- Ability to operate at atmospheric pressure
- Short shafts and oversize bearings provide extreme harsh duty pumping capability
Technical Data
Blower displacement (swept volume) (AVS) | 1040 m3h-1 / 612 ft3min-1 |
Pump displacement (swept volume) (AVS) | 510 m3h-1 / 300 ft3min-1 |
Blower motor size | 15 kW / 20 hp |
Microvac motor size | 7.5 kW / 10 hp |
Blower motor | 1800 rpm |
Microvac motor | 1800 rpm |
Inlet connection | 6 inch ASA/ANSI flange |
Exhaust connection | 3 inch ASA/ANSI flange or 3 inch NPT |
Microvac water inlet/outlet connection | ½ inch NPT |
Recommended cooling flow @ 30 ºC/85 ºF | 7.6 lmin-1 / 1 US galmin-1 |
Booster oil capacity | 4.2 litre / 22 US gal |
Microvac oil capacity | 46 litre / 12 US gal |
Booster recommended oil | V lube H |
Microvac recommended oil | V lube F |
Dimensions (L x W x H) | 973 x 1022 x 1365 mm |
47 x 55.69 x 51.75 inch | |
Height to inlet | 868 mm / 34.19 inch |
Weight | 1202 kg / 2650 lbs |