Product Description
Busch COBRA NC 0400B (No Filters, Mech Seal)
Minor Kit
PART NUMBER | DESCRIPTION | QUANTITY |
440057 | Shim,Aluminum | 2 |
440058 | Shim, Steel | 2 |
250032 | Shaft Sleeve, 29x35x46 - Part # 250032 | 1 |
330098 | Bearing,Angular,Contact | 4 |
420074 | Washer,Lock,Bearing | 4 |
330097 | Bearing,Ball | 2 |
430019 | Busch Plug,Oil,Magnetic Part# 430019 | 2 |
430021 | Plug,Oil,Magnetic | 1 |
486000966 | O-Ring,Encapsulated,FKM | 1 |
500100 | Sight Glass, Aluminum | 1 |
500101 | Sight Glass,Stainless | 1 |
250033 | Sleeve, w/flange | 1 |
512118475 | Busch Element,Spider Part# 512118475 | 1 |
440059 | Shim,Steel | 4 |
400085 | Screw, Socket head | 12 |
486515773 | O-Ring,Encapsulated,FKM | 1 |
486000711 | O-Ring,FKM | 2 |
48650500 | O-Ring,FKM | 1 |
48654900 | Busch O-Ring,FKM, 265 X 4 mm Part# 48654900 | 2 |
486000633 | O-Ring,FKM | 3 |
PL23970415 | O-Ring,FKM, 30 X 2 mm Part# PL23970415 | 1 |
486000695 | Busch O-Ring,FKM, 380 X 5 mm Part# 486000695 | 1 |
486557816 | O-Ring,FKM | 2 |
320119 | O-Ring,FKM | 2 |
923031 | O-Ring,FKM | 1 |
486000524 | O-Ring,FKM | 2 |
PL23970223 | O-Ring,FKM | 2 |
482522723 | Ring,Sealing | 1 |
487553119 | Seal,Shaft | 1 |
.