Product Description
Manufactured by Precision Plus, compatible with Busch NC 0400 B Dry screw pumpFor complete kit content details see bill of materials below
Part Number | Description | Quantity | Qty in stock |
---|---|---|---|
440057 | Shim,Aluminum | 2 | 8 |
440058 | Shim, Steel | 2 | 8 |
250032 | Shaft Sleeve - Part # 250032 | 1 | 6 |
330098 | Bearing,Angular,Contact | 4 | 17 |
420074 | Washer,Lock,Bearing | 4 | 17 |
330097 | Bearing,Ball | 2 | 28 |
430019 | Busch Plug,Oil,Magnetic Part# 430019 | 2 | 19 |
430021 | Plug,Oil,Magnetic | 1 | 2 |
486000966 | Encapsulated O-Ring, FKM - Part # 486000966 | 1 | 6 |
500100 | Sight Glass, Aluminum | 1 | 3 |
500101 | Sight Glass,Stainless | 1 | 6 |
250033 | Sleeve, w/flange | 1 | 7 |
512118475 | Busch Element,Spider Part# 512118475 | 1 | 12 |
440059 | Shim,Steel | 4 | 15 |
400085 | Screw, Socket head | 12 | 52 |
486515773 | Encapsulated O-Ring, FKM - Part # 486515773 | 1 | 5 |
0486000711 | O-Ring,FKM | 2 | 18 |
48650500 | O-ring, FKM - Part# 48650500 | 1 | 143 |
48654900 | O-Ring, FKM - Part# 48654900 | 2 | 11 |
486000633 | O-Ring,FKM | 3 | 22 |
PL23970415 | O-Ring, FKM - Part# PL23970415 | 1 | 0 |
486000695 | O-Ring, FKM - Part# 486000695 | 1 | 3 |
486557816 | O-Ring,FKM | 2 | 4 |
320119 | O-ring, FKM - Part# 320119 | 2 | 103 |
923031 | O-ring, Viton - Part# 923031 | 1 | 307 |
486000524 | O-Ring,FKM | 2 | 28 |
PL23970223 | O-ring, FKM - Part# PL23970223 | 2 | 749 |
482522723 | Ring,Sealing | 1 | 7 |
487553119 | Seal,Shaft | 1 | 4 |
Busch COBRA NC 0400B (No Filters, Mech Seal)
Minor Kit
PART NUMBER | DESCRIPTION | QUANTITY |
440057 | Shim,Aluminum | 2 |
440058 | Shim, Steel | 2 |
250032 | Shaft Sleeve, 29x35x46 - Part # 250032 | 1 |
330098 | Bearing,Angular,Contact | 4 |
420074 | Washer,Lock,Bearing | 4 |
330097 | Bearing,Ball | 2 |
430019 | Busch Plug,Oil,Magnetic Part# 430019 | 2 |
430021 | Plug,Oil,Magnetic | 1 |
486000966 | O-Ring,Encapsulated,FKM | 1 |
500100 | Sight Glass, Aluminum | 1 |
500101 | Sight Glass,Stainless | 1 |
250033 | Sleeve, w/flange | 1 |
512118475 | Busch Element,Spider Part# 512118475 | 1 |
440059 | Shim,Steel | 4 |
400085 | Screw, Socket head | 12 |
486515773 | O-Ring,Encapsulated,FKM | 1 |
486000711 | O-Ring,FKM | 2 |
48650500 | O-Ring,FKM | 1 |
48654900 | Busch O-Ring,FKM, 265 X 4 mm Part# 48654900 | 2 |
486000633 | O-Ring,FKM | 3 |
PL23970415 | O-Ring,FKM, 30 X 2 mm Part# PL23970415 | 1 |
486000695 | Busch O-Ring,FKM, 380 X 5 mm Part# 486000695 | 1 |
486557816 | O-Ring,FKM | 2 |
320119 | O-Ring,FKM | 2 |
923031 | O-Ring,FKM | 1 |
486000524 | O-Ring,FKM | 2 |
PL23970223 | O-Ring,FKM | 2 |
482522723 | Ring,Sealing | 1 |
487553119 | Seal,Shaft | 1 |
.