Product Description
Part Number | Description | Quantity |
48402900 | Ring Gasket, Copper | 1 |
48210600 | Oil Fill Plug Gasket | 1 |
482525646-330MM | O-Ring,Silicone,4mm,330mm long | 1 |
48023100 | Oil Sight Glass Gasket | 1 |
48014300 | Cover Plate Gasket | 1 |
48012400 | Gasket | 1 |
48012300 | Gasket | 1 |
48010800 | Cylinder/Exhaust Box Gasket | 1 |
47300500 | Needle Bearing | 2 |
42000500 | Hex Nut, M6 | 2 |
83623 | Sight Glass | 1 |
53208201 | Exhaust Filter with O-Ring, 376 mm | 4 |
53705100 | Baffle Strainer | 1 |
48403400 | Ring Gasket | 1 |
53703300 | Baffle Strainer | 1 |
48651200 | O-Ring,Viton,35 X 4 MM | 4 |
710000010 | Plug,Oil DRAIN,1/2" NYLON | 1 |
43707100 | Taper Pin, Threaded | 4 |
47200800 | Bearing, Sleeve (Race) | 2 |
72245200 | Vane, 1st Stage - GX | 3 |
53100100 | Oil Filter | 1 |
48701200 | Shaft Seal, Viton | 4 |
48654300 | O-Ring,Viton,186 X 3.5 MM | 2 |
48653100 | O-Ring,Viton,87 X 3 MM | 2 |
48652600 | O-Ring,Viton,65 X 3 MM | 1 |
48652100 | O-Ring,Viton,55 X 3 MM | 1 |
48650500 | O-Ring,Viton,22 X 2 MM | 1 |
48404000 | Ring Gasket | 1 |
table {mso-displayed-decimal-separator:"\."; mso-displayed-thousand-separator:"\,";}td {padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:windowtext; font-size:12.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Garamond; mso-generic-font-family:auto; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;}.xl24 {text-align:left;}.xl25 {mso-number-format:"\@"; text-align:left;}ruby {ruby-align:left;}rt {color:windowtext; font-size:8.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Garamond, serif; mso-font-charset:0; mso-char-type:none; display:none;}