Product Description
New Welch 1376 pump.
Complete with Pump, Base, Guard, and Motor.
10.6 CFM. 115v 1 HP motor.
Single Phase, Two Stage Vacuum Pumps3 | ||||
---|---|---|---|---|
Description | Catalog Number | |||
Wired for 115V, 60 Hz,1 PH with N. American 115V Plug | 1376B-01 | 1397B-01 | 1374B-01 | |
Wired for 230V, 460V,60HZ 3-Phase Motor | 1376M-01 | 1397M-01 | 1374M-01 | |
Wired for 220V, 50 Hz,1 PH with Cont. Euro. (Schuko) Plug | 1376C-03 | 1397C-03 | ||
Welch Model | 1376 | 1397 | 1374 | |
Free Air Displacement | ||||
CFM | 10.6 | 17.7 | 23 | |
L/min | 300 | 500 | 650 | |
Ultimate Pressure (Torr) | 1 x 10 -4 | 1 x 10 -4 | 1 x 10 -4 | |
Gas Ballast | Yes | Yes | Yes | |
Pump RPM | 525 | 400 | 510 | |
Motor Horsepower | 1 | 1 | 1-1/2 | |
Oil Capacity, qt. (liters) | 2.5(2.4) | 1.25(1.2) | 1.25(1.2) | |
Tubing Needed, I.D. in. | 13/16 | 1-5/8 | 1-5/8 | |
Intake, Nipple Thread | 1-20 | 1.75-20 | 1.75-20 | |
Exhaust, Thread Type | 1-20 | 1.75-20 | 1.75-20 | |
Weight, lbs (kg) | 156(71) | 205(93) | 220(100) | |
Dimensions L x W x H in. (cm) | 20 x 14.1 x 15.4 (51 x 35.9 x 39) | 26 x 13.7 x 18.8 (66 x 34.8 x 47.6) | 26 x 13.7 x 18.8 (66 x 34.8 x 47.6) | |
Ship Weight, lbs (kg) | 177(81) | 224(102) | 231(105) | |
Shipping Carton Dimensions L x W x H in. (cm) | 23.4 x 17.7 x 18.9 (59.5 x 45 x 48) | 27.8 x 16.2 x x20.9 (70.6 x 41.2 x 53) | 27.8 x 16.2 x x20.9 (70.6 x 41.2 x 53) |
- CSA approved models available. Explosion Proof, TEFC, 3-Phase motors available. Consult product list.
- All 115 and 230V single phase motors include thermal overload protection. Models 1376C-02, 1397C-02 and 1374C-02 provided with CE marking.
- Two-stage pumps should not be operated continuously at pressures above 10 Torr.
- Conduit wiring installation required. No cord, plug or switch provided.
Welch DuoSeal Pumps have a Long Service Life Due to Low Pump RPM!!!!
Typical applications:
- Freeze Drying
- Vacuum Drying
- Degassing
- Concentrating
- Vacuum Distillations
- Vacuum Manifold/Schlenk Line